<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Debt  Guide and Finance Information</title>
	<link>http://debtguider.com</link>
	<description>Debt, credit, loan, mortgage and other finance information</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:31:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Debt crisis and Greek debt talks: as it happened February 6, 2012</title>
		<description><![CDATA[<p class="first" /> <p>Lucas Papademos requests document on &#8220;consequences&#8221; of a Greek default as France and Germany insist there will be no €130bn bailout unless the country agrees harsh [...]]]></description>
		<link>http://debtguider.com/debt-crisis-and-greek-debt-talks-as-it-happened-february-6-2012.html</link>
			</item>
	<item>
		<title>Euro debt crisis weighs on insurers&#039; 2011</title>
		<description><![CDATA[<p>By Myles Neligan &#124; Reuters –  <p>LONDON (Reuters) &#8211; Near-record catastrophe claims, the euro zone debt crisis and low interest rates are likely to result in mostly weaker 2011 profits [...]]]></description>
		<link>http://debtguider.com/euro-debt-crisis-weighs-on-insurers-2011.html</link>
			</item>
	<item>
		<title>Housing Upturn Seen in 100 Cities</title>
		<description><![CDATA[<p>Nearly 100 U.S. housing markets are now regarded as “improving,” with home prices and other indicators coming back from post-crash lows, according to the National Association of Home Builders [...]]]></description>
		<link>http://debtguider.com/housing-upturn-seen-in-100-cities.html</link>
			</item>
	<item>
		<title>Finance Ministry to ease private investment in infrastructure &#8211; Nation</title>
		<description><![CDATA[The Finance Ministry wants to make it much easier for private firms to invest in infrastructure projects. </p> <p> Current law requires projects worth Bt1 billion and up to [...]]]></description>
		<link>http://debtguider.com/finance-ministry-to-ease-private-investment-in-infrastructure-nation.html</link>
			</item>
	<item>
		<title>Greek coalition partners talks postponed for a day</title>
		<description><![CDATA[<p>(02-06) 11:15 PST ATHENS, Greece (AP) &#8211;</p> <p>Greece&#8217;s coalition government on Monday caved in to demands to cut civil service jobs, announcing 15,000 positions would go this year, amid [...]]]></description>
		<link>http://debtguider.com/greek-coalition-partners-talks-postponed-for-a-day.html</link>
			</item>
	<item>
		<title>Michigan Judge Orders Detroit Finance Study Team to Stop Closed Meetings</title>
		<description><![CDATA[<p>A Michigan judge ordered a review team appointed by the governor to study Detroit’s finances to stop meeting in private. </p> <p>Ingham County Circuit Court Judge William Collette today [...]]]></description>
		<link>http://debtguider.com/michigan-judge-orders-detroit-finance-study-team-to-stop-closed-meetings.html</link>
			</item>
	<item>
		<title>Stanford Claimed $5.1 Billion, Had $173 Million Cash, CFO Said</title>
		<description><![CDATA[<p>Feb. 6 (Bloomberg) &#8212; R. Allen Stanford told his top brokers in late 2008 that his Antiguan bank &#8220;was sitting on $5.1 billion&#8221; more cash than it needed, while [...]]]></description>
		<link>http://debtguider.com/stanford-claimed-5-1-billion-had-173-million-cash-cfo-said.html</link>
			</item>
	<item>
		<title>Power Finance Aims to Invest $42 Billion in India’s Electricity Sector</title>
		<description><![CDATA[<p> <p>By Saurabh Chaturvedi of Dow Jones Newswires</p> <p>NEW DELHI – Power Finance Corp. plans to invest $42 billion by the end of March 2017 in India’s power sector, [...]]]></description>
		<link>http://debtguider.com/power-finance-aims-to-invest-42-billion-in-india%e2%80%99s-electricity-sector.html</link>
			</item>
	<item>
		<title>Finance Minister concerned over burgeoning power losses</title>
		<description><![CDATA[<p> </p> Finance Minister concerned over burgeoning power losses <p> by Vijay Kumar</p> <p>    February 06, 2012 </p> <p class="MsoNormal">Jammu, February 06 (Scoop News) –   Minister for Finance, Ladakh [...]]]></description>
		<link>http://debtguider.com/finance-minister-concerned-over-burgeoning-power-losses.html</link>
			</item>
	<item>
		<title>Congressional Committees Face Campaign Finance Contortions</title>
		<description><![CDATA[<p>It is one of the most convoluted arrangements in Washington for complying with campaign finance laws – and that is saying something.</p> <p> On the Hill <p class="summary">Inside Congressional [...]]]></description>
		<link>http://debtguider.com/congressional-committees-face-campaign-finance-contortions.html</link>
			</item>
	<item>
		<title>Former finance minister wins</title>
		<description><![CDATA[<p> (CNN) &#8211; </p> <p>Former Finnish Finance Minister Sauli Niinisto emerged victorious in the nation&#8217;s presidential election Sunday, according to preliminary results. </p> <p>According to Finland&#8217;s Ministry of Justice, [...]]]></description>
		<link>http://debtguider.com/former-finance-minister-wins.html</link>
			</item>
	<item>
		<title>Manappuram Finance can&#039;t accept deposits</title>
		<description><![CDATA[<p class="first" /> <p>MUMBAI (Reuters) &#8211; Manappuram Finance Ltd (MNFL.NS), which provides loans using gold as collateral, is not allowed to accept or renew deposits from the public, the [...]]]></description>
		<link>http://debtguider.com/manappuram-finance-cant-accept-deposits.html</link>
			</item>
	<item>
		<title>Finance: $1.06M budget surplus in three months</title>
		<description><![CDATA[<p> Finance Secretary Larrisa Larson reported yesterday a government budget surplus of $1.06 million in the first quarter of 2012-an improvement from the quarterly average deficit of $6.45 million [...]]]></description>
		<link>http://debtguider.com/finance-1-06m-budget-surplus-in-three-months.html</link>
			</item>
	<item>
		<title>Financial News: Buyout Industry Pays Tribute To Nigel Doughty</title>
		<description><![CDATA[ <p> Members of the private equity industry paid tribute today to buyout veteran and philanthropist Nigel Doughty, who died on Saturday at his home in Lincolnshire. </p> <p> [...]]]></description>
		<link>http://debtguider.com/financial-news-buyout-industry-pays-tribute-to-nigel-doughty.html</link>
			</item>
	<item>
		<title>Slovak Finance Ministry Cuts 2012 Growth Forecast to 1.1%</title>
		<description><![CDATA[<p> February 06, 2012, 8:39 AM EST </p> <p class="partner"> By Radoslav Tomek </p> <p>(Updates with budget, forecast in fourth, fifth paragraphs.)</p> <p class="indent"> Feb. 6 (Bloomberg) &#8212; Slovakia’s [...]]]></description>
		<link>http://debtguider.com/slovak-finance-ministry-cuts-2012-growth-forecast-to-1-1.html</link>
			</item>
	<item>
		<title>Power Finance Aims to Invest $42 Billion in India&#8217;s Electricity Sector</title>
		<description><![CDATA[<p> <p>By Saurabh Chaturvedi of Dow Jones Newswires</p> <p>NEW DELHI – Power Finance Corp. plans to invest $42 billion by the end of March 2017 in India’s power sector, [...]]]></description>
		<link>http://debtguider.com/power-finance-aims-to-invest-42-billion-in-indias-electricity-sector.html</link>
			</item>
	<item>
		<title>Greece debt level spikes, but Italy&#039;s dips</title>
		<description><![CDATA[<p>Associated Press –  <p>BRUSSELS (AP) — Debt levels in bailed-out countries Greece, Portugal and Ireland continued to rise in the third quarter of last year, but they fell for Italy [...]]]></description>
		<link>http://debtguider.com/greece-debt-level-spikes-but-italys-dips.html</link>
			</item>
	<item>
		<title>Data Show Greece’s Debt Ratio Growing as Economy Shrinks</title>
		<description><![CDATA[<p>&#013; </p> <p> PARIS — Greece’s debt rose to 159.1 percent of its gross domestic product in the third quarter of 2011 from 138.8 percent a year earlier, according [...]]]></description>
		<link>http://debtguider.com/data-show-greece%e2%80%99s-debt-ratio-growing-as-economy-shrinks.html</link>
			</item>
	<item>
		<title>Debt level spikes in Greece, but drops in Italy and overall eurozone in third quarter</title>
		<description><![CDATA[<p>By The Associated Press &#124; The Canadian Press –  <p>BRUSSELS &#8211; Debt levels in bailed-out countries Greece, Portugal and Ireland continued to rise in the third quarter of last year, [...]]]></description>
		<link>http://debtguider.com/debt-level-spikes-in-greece-but-drops-in-italy-and-overall-eurozone-in-third-quarter.html</link>
			</item>
	<item>
		<title>Can wages be garnished for old debt?</title>
		<description><![CDATA[<p class="first" /> <p>Editor&#8217;s note: This column is a continuation of the column that ran Feb. 2, &#8220;Young mother with old debt fears collectors.&#8221;</p> <p>Dear Debt Adviser, Your article, [...]]]></description>
		<link>http://debtguider.com/can-wages-be-garnished-for-old-debt.html</link>
			</item>
</channel>
</rss>

